Loading
All figures are in UAE Dirhams (AED) per academic year. Year 12 and Year 13 tuition covers both the AS/A-Level and IB pathways.
| Year group | Tuition | Transport | Uniform | Books |
|---|---|---|---|---|
| FS2 | 15,060 | 4,550 | 300 | 500 |
| Year 1 | 15,060 | 4,550 | 300 | 700 |
| Year 2 | 16,580 | 4,550 | 300 | 1,400 |
| Year 3 | 16,580 | 4,550 | 300 | 1,600 |
| Year 4 | 17,860 | 4,550 | 300 | 2,100 |
| Year 5 | 18,850 | 4,550 | 300 | 2,000 |
| Year 6 | 19,720 | 4,550 | 300 | 1,900 |
| Year 7 | 20,150 | 4,550 | 300 | 2,100 |
| Year 8 | 21,800 | 4,550 | 300 | 2,200 |
| Year 9 | 23,430 | 4,550 | 300 | 2,300 |
| Year 10 | 24,850 | 4,550 | 300 | 2,200 |
| Year 11 | 26,300 | 4,550 | 300 | 2,200 |
| Year 12 (AS / IB) | 30,110 | 4,550 | 300 | 2,100 |
| Year 13 (A-Level / IB) | 32,300 | 4,550 | 300 | 2,100 |
Transport is charged only for students using the school bus service. Uniform and book fees are billed per year; book fees vary by year group.