All fees are in AED. The first term column includes the optional bus fee where shown.
| Class | Term 1 | Term 1 + bus | Term 2 | Term 3 | Total + bus | Total | Pay Now |
|---|---|---|---|---|---|---|---|
| FS2 | 7,500 | 12,050 | 4,200 | 4,160 | 20,410 | 15,860 | Pay Now |
| Year 1 | 7,500 | 12,050 | 4,300 | 4,260 | 20,610 | 16,060 | Pay Now |
| Year 2 | 9,000 | 13,550 | 4,600 | 4,680 | 22,830 | 18,280 | Pay Now |
| Year 3 | 9,000 | 13,550 | 4,700 | 4,780 | 23,030 | 18,480 | Pay Now |
| Year 4 | 10,000 | 14,550 | 5,100 | 5,160 | 24,810 | 20,260 | Pay Now |
| Year 5 | 10,500 | 15,050 | 5,300 | 5,350 | 25,700 | 21,150 | Pay Now |
| Year 6 | 10,500 | 15,050 | 5,700 | 5,720 | 26,470 | 21,920 | Pay Now |
| Year 7 | 11,000 | 15,550 | 5,800 | 5,750 | 27,100 | 22,550 | Pay Now |
| Year 8 | 12,000 | 16,550 | 6,200 | 6,100 | 28,850 | 24,300 | Pay Now |
| Year 9 | 12,500 | 17,050 | 6,800 | 6,730 | 30,580 | 26,030 | Pay Now |
| Year 10 | 13,000 | 17,550 | 7,200 | 7,150 | 31,900 | 27,350 | Pay Now |
| Year 11 | 14,000 | 18,550 | 7,400 | 7,400 | 33,350 | 28,800 | Pay Now |
| Year 12 — AS | 15,500 | 20,050 | 8,500 | 8,510 | 37,060 | 32,510 | Pay Now |
| Year 12 — IB | 15,500 | 20,050 | 8,500 | 8,510 | 37,060 | 32,510 | Pay Now |
| Year 13 — AS | 16,500 | 21,050 | 9,100 | 9,100 | 39,250 | 34,700 | Pay Now |
| Year 13 — IB | 16,500 | 21,050 | 9,100 | 9,100 | 39,250 | 34,700 | Pay Now |
Tuition can be settled by any of the following methods.
Transfer the fees to one of the school bank accounts below. The bank slip must be sent immediately to the school e-mail with the student’s full details.
Deposit the fees into a school bank account, then send a copy of the deposit receipt immediately to the school e-mail with the student’s full details.
The school only accepts cheques from selected companies. Depositing cheques through an ATM is not permitted.
Transfer or deposit tuition to either account below.
Transferred or deposited your tuition? Let our finance team know so we can match it to your account — attaching the bank slip helps us confirm it faster.
Note that if you’re paying online you need to attach your receipt and send it by E-mail to accounts@anps.co
The AED 300 uniform fee covers one pant, one polo and one jacket. Extra items: jacket AED 120, pant AED 90, polo AED 90. A jacket is mandatory under school rules.
Bus and transport fees are subject to change in line with Department of Transport (D.O.T) approval.
External examination fees incur an additional charge. Please contact the finance team for details.
Our finance team is happy to help with fees, receipts or instalment plans.
Mohammed Bin Zayed City – 9, Near Al Safir Mall, Abu Dhabi, United Arab Emirates